Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6725        95.6750    95.6725   
30 DAY FED F... Jul 25 @FF5N  95.680        95.680    95.680   
30 DAY FED F... Aug 25 @FF5Q  95.735        95.740    95.735   
30 DAY FED F... Sep 25 @FF5U  95.790  95.795  95.810  95.790  95.805  0.010  95.800s  3:59P May 30
30 DAY FED F... Oct 25 @FF5V  95.880  95.885  95.910  95.880  95.905  0.020  95.900s  3:59P May 30
30 DAY FED F... Nov 25 @FF5X  96.005  96.005  96.040  95.995  96.035  0.025  96.030s  3:54P May 30
30 DAY FED F... Dec 25 @FF5Z  96.120  96.120  96.165  96.110  96.155  0.030  96.150s  3:59P May 30
30 DAY FED F... Jan 26 @FF6F  96.215        96.225    96.215   
30 DAY FED F... Feb 26 @FF6G  96.280  96.275  96.325  96.265  96.320  0.025  96.305s  3:56P May 30
30 DAY FED F... Mar 26 @FF6H  96.335  96.330  96.380  96.320  96.375  0.025  96.360s  3:56P May 30
30 DAY FED F... Apr 26 @FF6J  96.415  96.410  96.460  96.400  96.455  0.030  96.445s  3:59P May 30
30 DAY FED F... May 26 @FF6K  96.485  96.485  96.535  96.470  96.525  0.030  96.515s  3:59P May 30
30 DAY FED F... Jun 26 @FF6M  96.530  96.520  96.575  96.520  96.565  0.030  96.560s  3:15P May 30
30 DAY FED F... Jul 26 @FF6N  96.590  96.585  96.640  96.580  96.635  0.030  96.620s  3:47P May 30
30 DAY FED F... Aug 26 @FF6Q  96.675        96.690    96.675   
30 DAY FED F... Sep 26 @FF6U  96.675        96.565  0.025  96.700s  2:01P May 30
30 DAY FED F... Oct 26 @FF6V  96.715        96.595  0.025  96.740s  2:01P May 30
30 DAY FED F... Nov 26 @FF6X  96.750        96.860  0.025  96.775s  2:01P May 30
30 DAY FED F... Dec 26 @FF6Z  96.745        96.815  0.025  96.770s  2:01P May 30
30 DAY FED F... Jan 27 @FF7F  96.760          0.025  96.785s  2:01P May 30
30 DAY FED F... Feb 27 @FF7G  96.770          0.025  96.795s  2:01P May 30
30 DAY FED F... Mar 27 @FF7H  96.755          0.025  96.780s  2:01P May 30
30 DAY FED F... Apr 27 @FF7J  96.715          0.025  96.740s  2:01P May 30
30 DAY FED F... May 27 @FF7K  96.690          0.025  96.715s  2:01P May 30
30 DAY FED F... Jun 27 @FF7M  96.670          0.025  96.695s  2:01P May 30
30 DAY FED F... Jul 27 @FF7N  96.650          0.025  96.675s  2:01P May 30
30 DAY FED F... Aug 27 @FF7Q  96.570          0.025  96.595s  2:01P May 30
30 DAY FED F... Sep 27 @FF7U  96.570          0.025  96.595s  2:01P May 30
30 DAY FED F... Oct 27 @FF7V  96.565          0.025  96.590s  2:01P May 30
30 DAY FED F... Nov 27 @FF7X  96.545          0.025  96.570s  2:01P May 30
30 DAY FED F... Dec 27 @FF7Z  96.525          0.025  96.550s  2:01P May 30
30 DAY FED F... Jan 28 @FF8F  96.510          0.025  96.535s  2:01P May 30
30 DAY FED F... Feb 28 @FF8G  96.495          0.025  96.520s  2:01P May 30
30 DAY FED F... Mar 28 @FF8H  96.480          0.025  96.505s  2:01P May 30
30 DAY FED F... Apr 28 @FF8J  96.440          0.025  96.465s  2:01P May 30
30 DAY FED F... May 28 @FF8K  96.415          0.025  96.440s  2:01P May 30
30 DAY FED F... Jun 28 @FF8M  96.395          0.025  96.420s  2:01P May 30
30 DAY FED F... Jul 28 @FF8N  96.375          0.025  96.400s  2:01P May 30
30 DAY FED F... Aug 28 @FF8Q  96.295          0.025  96.320s  2:01P May 30
30 DAY FED F... Sep 28 @FF8U  96.295          0.025  96.320s  2:01P May 30
30 DAY FED F... Oct 28 @FF8V  96.290          0.025  96.315s  2:01P May 30
30 DAY FED F... Nov 28 @FF8X  96.270          0.025  96.295s  2:01P May 30
30 DAY FED F... Dec 28 @FF8Z  96.250          0.025  96.275s  2:01P May 30
30 DAY FED F... Jan 29 @FF9F  96.235          0.025  96.260s  2:01P May 30
30 DAY FED F... Feb 29 @FF9G  96.220          0.025  96.245s  2:01P May 30
30 DAY FED F... Mar 29 @FF9H  96.205          0.025  96.230s  2:01P May 30
30 DAY FED F... Apr 29 @FF9J  96.165          0.025  96.190s  2:01P May 30
30 DAY FED F... May 29 @FF9K  96.140          0.025  96.165s  2:01P May 30
30 DAY FED F... Jun 29 @FF9M  96.120          0.025  96.145s  2:01P May 30
30 DAY FED F... Jul 29 @FF9N  96.100          0.025  96.125s  2:01P May 30
30 DAY FED F... Aug 29 @FF9Q  96.020          0.025  96.045s  2:01P May 30
30 DAY FED F... Sep 29 @FF9U  96.020          0.025  96.045s  2:01P May 30
30 DAY FED F... Oct 29 @FF9V  96.015          0.025  96.040s  2:01P May 30
30 DAY FED F... Nov 29 @FF9X  95.995          0.025  96.020s  2:01P May 30
30 DAY FED F... Dec 29 @FF9Z  95.975          0.025  96.000s  2:01P May 30
30 DAY FED F... Jan 30 @FF0F  95.960          0.025  95.985s  2:01P May 30
30 DAY FED F... Feb 30 @FF0G  95.945          0.025  95.970s  2:01P May 30
30 DAY FED F... Mar 30 @FF0H  95.930          0.025  95.955s  2:01P May 30
30 DAY FED F... Apr 30 @FF0J  95.890          0.025  95.915s  2:01P May 30
30 DAY FED F... May 30 @FF0K              95.89s   
30 DAY FED F... May 25 @FF5K  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  2:01P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6750
Change: 
Bid:  95.6700
Ask:  95.6750
Today's High: 
Today's Low: 
Volume:  3,408
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 30, 2025 11:55AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN