Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  48.39  47.75  47.81  46.43  46.90  -1.50  46.89s  1:19P May 30
SOYBEAN OIL  Aug 25 @BO5Q  48.60  47.99  48.02  46.67  47.13  -1.49  47.11s  1:19P May 30
SOYBEAN OIL  Sep 25 @BO5U  48.78  48.18  48.20  46.89  47.33  -1.47  47.31s  1:19P May 30
SOYBEAN OIL  Oct 25 @BO5V  48.83  48.40  48.40  47.00  47.41  -1.43  47.40s  1:19P May 30
SOYBEAN OIL  Dec 25 @BO5Z  49.02  48.46  48.46  47.24  47.66  -1.37  47.65s  1:19P May 30
SOYBEAN OIL  Jan 26 @BO6F  49.08  48.51  48.51  47.35  47.76  -1.33  47.75s  1:19P May 30
SOYBEAN OIL  Mar 26 @BO6H  49.06  48.47  48.47  47.40  47.76  -1.30  47.76s  1:19P May 30
SOYBEAN OIL  May 26 @BO6K  49.05  48.32  48.46  47.41  47.77  -1.27  47.78s  1:19P May 30
SOYBEAN OIL  Jul 26 @BO6N  49.03  48.24  48.46  47.45  47.67  -1.25  47.78s  1:15P May 30
SOYBEAN OIL  Aug 26 @BO6Q  48.82        48.55  -1.23  47.59s  1:15P May 30
SOYBEAN OIL  Sep 26 @BO6U  48.56  47.85  47.85  47.08  47.08  -1.20  47.36s  1:15P May 30
SOYBEAN OIL  Oct 26 @BO6V  48.24  47.50  47.50  46.98  46.98  -1.16  47.08s  1:15P May 30
SOYBEAN OIL  Dec 26 @BO6Z  48.18  47.37  47.37  46.77  46.92  -1.14  47.04s  1:15P May 30
SOYBEAN OIL  Jan 27 @BO7F  48.16  47.00  47.00  47.00  47.00  -1.13  47.03s  1:15P May 30
SOYBEAN OIL  Mar 27 @BO7H  48.13  47.32  47.32  47.32  47.32  -1.13  47.00s  1:15P May 30
SOYBEAN OIL  May 27 @BO7K  48.14  47.00  47.00  47.00  47.00  -1.07  47.07s  1:15P May 30
SOYBEAN OIL  Jul 27 @BO7N  48.16  47.00  47.00  47.00  47.00  -1.14  47.02s  1:15P May 30
SOYBEAN OIL  Aug 27 @BO7Q  47.93          -1.14  46.79s  1:15P May 30
SOYBEAN OIL  Sep 27 @BO7U  47.68          -1.14  46.54s  1:15P May 30
SOYBEAN OIL  Oct 27 @BO7V  47.53          -1.14  46.39s  1:15P May 30
SOYBEAN OIL  Dec 27 @BO7Z  47.39        48.01  -1.14  46.25s  1:15P May 30
SOYBEAN OIL  Jul 28 @BO8N  47.28          -1.14  46.14s  1:15P May 30
SOYBEAN OIL  Oct 28 @BO8V  47.27          -1.14  46.13s  1:15P May 30
SOYBEAN OIL  Dec 28 @BO8Z  47.01          -1.14  45.87s  1:15P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  46.90
Change:  -1.50
Bid:  46.89
Ask:  46.89
Today's High:  47.81
Today's Low:  46.43
Volume:  109,322
Open:  47.75
Settle:  46.89s
Prev:  48.39
Contract High: 
Contract Low: 
Updated:  May-30-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 30, 2025 11:55AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN