Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  447'0  447'0  449'4  443'0  443'4  -3'0  444'0s  1:19P May 30
CORN  Sep 25 @C5U  427'2  427'2  429'0  422'4  423'0  -4'0  423'2s  1:19P May 30
CORN  Dec 25 @C5Z  441'2  441'0  442'6  438'0  438'4  -2'6  438'4s  1:19P May 30
CORN  Mar 26 @C6H  456'2  456'0  457'4  453'4  453'6  -2'2  454'0s  1:19P May 30
CORN  May 26 @C6K  465'0  464'2  466'2  462'4  463'0  -2'0  463'0s  1:19P May 30
CORN  Jul 26 @C6N  470'0  469'4  471'0  468'0  468'4  -1'4  468'4s  1:19P May 30
CORN  Sep 26 @C6U  455'6  455'2  456'2  453'6  455'6  0'0  455'6s  1:18P May 30
CORN  Dec 26 @C6Z  459'4  459'0  460'6  457'4  460'2  1'0  460'4s  1:18P May 30
CORN  Mar 27 @C7H  471'2  470'0  470'2  469'4  470'2  0'6  472'0s  1:15P May 30
CORN  May 27 @C7K  477'4        483'0  0'6  478'2s  1:15P May 30
CORN  Jul 27 @C7N  480'2        483'4  1'0  481'2s  1:15P May 30
CORN  Sep 27 @C7U  458'2        461'2  2'2  460'4s  1:15P May 30
CORN  Dec 27 @C7Z  460'0  461'4  461'4  461'4  461'4  3'0  463'0s  1:15P May 30
CORN  Jul 28 @C8N  479'2        473'0  2'6  482'0s  1:15P May 30
CORN  Dec 28 @C8Z  462'2        457'2  2'6  465'0s  1:15P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  443'4
Change:  -3'0
Bid:  444'0
Ask:  444'0
Today's High:  449'4
Today's Low:  443'0
Volume:  120,714
Open:  447'0
Settle:  444'0s
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  May-30-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 30, 2025 11:55AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN