Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.800 215.650 216.500 1.075
Aug 211.175 209.675 210.875 1.650
Oct 209.300 207.775 209.075 1.800
Dec 209.900 208.475 209.675 1.625
Feb 209.850 208.300 209.600 1.675
Apr 209.275 207.750 209.075 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 101.750 100.700 100.750 - 0.475
Jul 105.600 104.600 104.800 0.050
Aug 106.175 104.625 105.775 0.875
Oct 89.650 88.825 89.175 0.375
Dec 81.450 80.650 81.000 0.400
Feb 84.075 83.300 83.775 0.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 302.175 298.575 301.650 2.925
Sep 301.125 297.550 300.700 3.200
Oct 299.350 295.550 298.825 3.375
Nov 297.125 293.275 296.625 3.500
Jan 292.400 288.600 291.950 3.550
Mar 289.725 286.850 289.500 3.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 101.750 100.700 100.750 - 0.475
Jul 105.600 104.600 104.800 0.050
Aug 106.175 104.625 105.775 0.875
Oct 89.650 88.825 89.175 0.375
Dec 81.450 80.650 81.000 0.400
Feb 84.075 83.300 83.775 0.575
Jun 101.750 100.700 100.750 - 0.475
Jul 105.600 104.600 104.800 0.050
Aug 106.175 104.625 105.775 0.875
Oct 89.650 88.825 89.175 0.375
Dec 81.450 80.650 81.000 0.400
Feb 84.075 83.300 83.775 0.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 19.36 19.04 19.10 -0.07
Jul 19.92 19.50 19.66 0.12
 
blog iconDTN Market Matters Blog
Supreme Court Rules in Favor of STB on New Rail Line in Utah
Editorial Staff – 
Posted at Monday, June 2, 2025 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN