Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 451'0 437'6 438'2 -5'6
Sep 427'6 420'2 420'2 -2'4
Dec 442'4 435'2 435'4 -2'6
Mar 457'6 451'2 451'4 -2'2
May 466'2 460'2 460'4 -2'0
Jul 471'4 465'4 465'6 -2'2
Sep 457'6 454'4 456'2 1'0
Dec 463'0 459'0 462'0 1'4
Mar 474'4 472'2 474'2 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1042'6 1032'4 1034'4 -8'2
Aug 1038'0 1026'4 1028'0 -9'4
Sep 1019'2 1006'6 1008'6 -10'2
Nov 1028'2 1015'4 1017'6 -9'6
Jan 1042'2 1030'0 1032'0 -9'2
Mar 1050'2 1039'4 1041'2 -8'4
May 1059'2 1049'0 1051'0 -8'0
Jul 1067'2 1057'4 1059'4 -7'6
Aug 1053'6 1053'6 1053'6 -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 549'4 533'2 537'6 5'0
Sep 563'4 547'6 551'6 5'0
Dec 585'2 570'4 573'6 4'0
Mar 604'2 590'6 593'4 3'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 550'4 531'6 538'0 6'4
Sep 563'4 545'2 552'0 6'4
Dec 584'6 567'0 573'4 6'2
Mar 602'6 587'4 592'4 6'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 634'2 624'0 626'0 1'6
Sep 646'2 635'6 639'2 3'0
Dec 662'0 652'4 656'0 3'4
Mar 677'4 668'0 670'6 3'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2963 2932 2945 - 24
Aug 3000 2971 2982 - 23
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 47.17 46.23 46.23 -0.61
Aug 47.37 46.42 46.42 -0.66
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.800 215.650 216.500 1.075
Aug 211.175 209.675 210.875 1.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 302.175 298.575 301.650 2.925
Sep 301.125 297.550 300.700 3.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 101.750 100.700 100.750 - 0.475
Jul 105.600 104.600 104.800 0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
Supreme Court Rules in Favor of STB on New Rail Line in Utah
Editorial Staff – 
Posted at Monday, June 2, 2025 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN