Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/19 16:30
DTN FUTURES  10       6/19/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 574.25 550.88 543.94 540.47 538.68 70.14 64.87 56.76  86  65 61 52
CBTWT    SEP 590.50 566.88 559.19 555.46 553.34 70.98 65.64 57.25  87  66 62 53
KC WT    JUL 571.25 548.94 539.86 537.32 537.67 71.78 65.26 55.53  89  71 69 57
KC WT    SEP 586.50 563.69 553.92 551.35 552.01 72.92 66.11 55.93  90  72 71 57
MN WT    JUL 646.25 633.50 627.00 621.33 608.31 66.98 63.66 57.93  77  73 86 79
MN WT    SEP 661.50 646.75 638.47 633.33 621.07 69.53 65.52 58.96  85  80 89 80
CORN     JUL 433.50 436.06 437.17 441.69 456.10 38.79 38.85 40.91  22  42 20 23
CORN     SEP 429.00 425.25 425.94 427.17 433.94 52.72 49.88 47.30  47  43 26 25
CORN     DEC 444.00 440.19 440.92 441.94 446.35 53.53 51.02 48.93  48  42 27 27
OATS     JUL 363.25 375.06 376.61 375.51 358.53 40.11 46.01 50.03  22  46 69 75
OATS     SEP 362.50 373.06 375.25 372.83 354.29 41.13 47.51 51.16  18  41 73 80
BEANS    JUL1074.751072.061061.331054.881054.19 65.23 60.58 55.64  83  79 75 57
BEANS    AUG1076.751073.441058.691051.081049.80 70.07 64.00 57.32  89  85 82 60
BEANS    SEP1061.251055.441037.501031.241030.41 74.48 66.92 58.49  94  90 81 55
S MEAL   JUL 284.90 286.40 291.27 293.49 295.30 27.26 33.33 40.54   8   8 14 32
S MEAL   AUG 289.10 290.35 295.07 297.26 298.41 29.17 34.66 41.32  10   9 16 33
B OIL    JUL  54.77  53.82  50.40  49.07  49.14 79.53 72.69 64.12  94  93 86 57
B OIL    AUG  54.96  54.01  50.59  49.27  49.24 79.73 72.97 64.50  94  93 86 58
CATTLE   JUN 224.30 224.92 226.23 221.43 214.89 57.27 61.11 62.70  24  33 79 88
CATTLE   AUG 211.68 212.58 215.74 213.27 208.94 45.37 49.83 54.86  22  21 53 71
FEEDER   AUG 304.18 306.04 309.05 305.02 299.87 46.75 51.03 55.38  27  28 66 79
FEEDER   SEP 303.80 305.47 308.42 304.23 298.86 47.65 51.69 55.74  26  27 67 80
HOGS     JUL 112.18 111.28 109.48 106.65 103.07 87.64 81.15 68.48  87  89 94 94
HOGS     AUG 112.00 111.65 110.70 107.70 102.72 78.06 76.37 68.10  77  79 91 92
COTTON   JUL  64.84  65.17  65.37  65.43  66.26 39.11 42.03 44.65  37  39 29 33
COTTON   OCT  66.11  66.13  66.20  66.98  68.12 37.12 38.48 42.71  55  45 22 16
RICE     JUL  13.56  13.57  13.63  13.51  13.22 53.83 54.30 51.30  42  53 83 91
RICE     SEP  13.76  13.72  13.76  13.66  13.38 56.25 56.01 53.19  54  59 85 91

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN